<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go2Group</title>
	<atom:link href="http://www.go2group.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.go2group.com</link>
	<description>Your Productivity Force Multiplier</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Go2Group Offers Atlassian Users A Customized Roadmap To JIRA 5</title>
		<link>http://www.go2group.com/2012/02/22/go2group-offers-atlassian-users-a-customized-roadmap-to-jira-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go2group-offers-atlassian-users-a-customized-roadmap-to-jira-5</link>
		<comments>http://www.go2group.com/2012/02/22/go2group-offers-atlassian-users-a-customized-roadmap-to-jira-5/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:34 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[6 hours to jira 5]]></category>
		<category><![CDATA[atlassian]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[jira]]></category>
		<category><![CDATA[jira 5]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[platinum]]></category>

		<guid isPermaLink="false">http://www.go2group.com/?p=3317</guid>
		<description><![CDATA[‘6 Hours to JIRA 5’ packaged roadmap enables Atlassian customers a simple, documented approach for moving to latest version of the popular project tracking tool.]]></description>
		<wfw:commentRss>http://www.go2group.com/2012/02/22/go2group-offers-atlassian-users-a-customized-roadmap-to-jira-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JIRA 5 Is Here!</title>
		<link>http://www.go2group.com/2012/02/22/jira-5-is-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jira-5-is-here</link>
		<comments>http://www.go2group.com/2012/02/22/jira-5-is-here/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:13 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.go2group.com/?p=3157</guid>
		<description><![CDATA[&#160; The Latest Version of Atlassian JIRA is Now Available! WHAT&#8217;S NEW IN JIRA 5? In one word, lots. To name just a few: The JIRA 5 Platform Connecting People Activity &#038; Systems Let&#8217;s take a walk through a handful of new features in JIRA 5, and learn how Go2Group can help you easily move [...]]]></description>
		<wfw:commentRss>http://www.go2group.com/2012/02/22/jira-5-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Steps To Achieving Test Management Nirvana In 2012 (A Recap)</title>
		<link>http://www.go2group.com/2012/02/21/6-steps-to-achieving-test-management-nirvana-in-2012-a-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-steps-to-achieving-test-management-nirvana-in-2012-a-recap</link>
		<comments>http://www.go2group.com/2012/02/21/6-steps-to-achieving-test-management-nirvana-in-2012-a-recap/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:00:36 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[jam plugin]]></category>
		<category><![CDATA[test services]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[xbosot]]></category>

		<guid isPermaLink="false">http://www.go2group.com/?p=3111</guid>
		<description><![CDATA[&#160; We held the following webinar this morning with our friends at XBOSoft: &#160; 6 Steps To Achieving Test Management Nirvana In 2012 &#160; The discussion lasted a little over 30 minutes and we had about 15 minutes worth of Q&#038;A. We&#8217;re looking forward to chatting with you further about your test management needs. As [...]]]></description>
		<wfw:commentRss>http://www.go2group.com/2012/02/21/6-steps-to-achieving-test-management-nirvana-in-2012-a-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In New York? Stop in to Chat! (Ohours)</title>
		<link>http://www.go2group.com/2012/02/10/in-new-york-stop-in-to-chat-ohours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-new-york-stop-in-to-chat-ohours</link>
		<comments>http://www.go2group.com/2012/02/10/in-new-york-stop-in-to-chat-ohours/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:05:38 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.go2group.com/?p=3089</guid>
		<description><![CDATA[&#160; We&#8217;re trying something new: Ohours. If you are in New York next Friday (February 17), swing by and say hi. Or grab some time to talk about something specific. You can find our / my schedule on Ohours. The idea is to have quick in-person meetings on anything you&#8217;d like, based on our collective [...]]]></description>
		<wfw:commentRss>http://www.go2group.com/2012/02/10/in-new-york-stop-in-to-chat-ohours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go2Group synapseRT 3.1 Is Now Available</title>
		<link>http://www.go2group.com/2012/02/09/go2group-synapsert-3-1-is-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go2group-synapsert-3-1-is-now-available</link>
		<comments>http://www.go2group.com/2012/02/09/go2group-synapsert-3-1-is-now-available/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:25:37 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.go2group.com/?p=3013</guid>
		<description><![CDATA[&#160; Go2Group synapseRT 3.1 is now available! I&#8217;m highlighting three updates below but you can find the full set of release notes at the bottom of this page. A few screenshots of the traceability dashboard are also included below. You can download the latest version of Go2Group synapseRT from the Atlassian Plugin Exchange! &#160; Highlights [...]]]></description>
		<wfw:commentRss>http://www.go2group.com/2012/02/09/go2group-synapsert-3-1-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go2Group Perforce Plugin &#8211; v3.0.1 Is Now Available!</title>
		<link>http://www.go2group.com/2012/02/08/go2group-perforce-plugin-v3-0-1-is-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go2group-perforce-plugin-v3-0-1-is-now-available</link>
		<comments>http://www.go2group.com/2012/02/08/go2group-perforce-plugin-v3-0-1-is-now-available/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:32:29 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.go2group.com/?p=2995</guid>
		<description><![CDATA[&#160; We&#8217;ve released an update to the Go2Group Perforce Plugin for JIRA &#8211; version 3.0.1. While an incremental bump, there are some nice features available in this release: Manual Sync: Need to sync old jobs and issues? Now you can with the Manual Sync option! The Manual Sync is also a nice addition when the [...]]]></description>
		<wfw:commentRss>http://www.go2group.com/2012/02/08/go2group-perforce-plugin-v3-0-1-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance, Scalability, and Clustering with Atlassian Confluence</title>
		<link>http://www.go2group.com/2012/01/31/performance-scalability-and-clustering-with-atlassian-confluence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=performance-scalability-and-clustering-with-atlassian-confluence</link>
		<comments>http://www.go2group.com/2012/01/31/performance-scalability-and-clustering-with-atlassian-confluence/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:39:01 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.go2group.com/?p=2949</guid>
		<description><![CDATA[&#160; We heard from the folks at the recent Atlassian User Group in Philadelphia that they&#8217;d like to see some additional information around Confluence performance. I spoke with our team here and pulled up a document where we did some Confluence testing on this particular topic. A summary is below. A link to the full [...]]]></description>
		<wfw:commentRss>http://www.go2group.com/2012/01/31/performance-scalability-and-clustering-with-atlassian-confluence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlassian User Group, Philadelphia – Recap</title>
		<link>http://www.go2group.com/2012/01/30/atlassian-user-group-philadelphia-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atlassian-user-group-philadelphia-recap</link>
		<comments>http://www.go2group.com/2012/01/30/atlassian-user-group-philadelphia-recap/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:38:10 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.go2group.com/?p=2837</guid>
		<description><![CDATA[&#160; We landed in Philadelphia last Thursday for the inaugural Atlassian User Group &#8211; it was wildly fun and successful. Congrats and thanks to the Philly team for putting it together! Here are some notes from the meeting: ~30 attendees &#8211; Great turnout! Atlassian Representative: Josh Wold (Director of Enterprise Business) First meeting in Philadelphia [...]]]></description>
		<wfw:commentRss>http://www.go2group.com/2012/01/30/atlassian-user-group-philadelphia-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlassian User Group &#8211; Philadelphia</title>
		<link>http://www.go2group.com/2012/01/17/atlassian-user-group-philadelphia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atlassian-user-group-philadelphia</link>
		<comments>http://www.go2group.com/2012/01/17/atlassian-user-group-philadelphia/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:12:11 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.go2group.com/?p=2803</guid>
		<description><![CDATA[&#160; We&#8217;re planning to attend the upcoming Atlassian User Group in Philadelphia next week: Date: Thursday, January 26 Time: 7:00 PM &#8211; 8:30 PM ET Venue: The Children&#8217;s Hospital of Philadelphia Location: The Children&#8217;s Hospital of Philadelphia Details: Via Facebook or Confluence We&#8217;ll be in Philadelphia in the afternoon. If you&#8217;re interested in meeting up, [...]]]></description>
		<wfw:commentRss>http://www.go2group.com/2012/01/17/atlassian-user-group-philadelphia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go2Group JaM Plugin Webinar, Recap (01-06-2012)</title>
		<link>http://www.go2group.com/2012/01/10/go2group-jam-plugin-webinar-recap-01-06-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go2group-jam-plugin-webinar-recap-01-06-2012</link>
		<comments>http://www.go2group.com/2012/01/10/go2group-jam-plugin-webinar-recap-01-06-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:29:56 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.go2group.com/?p=2673</guid>
		<description><![CDATA[&#160; We had a great turnout for Friday&#8217;s webinar: Extending Your Test Environment. As we noted in the discussion, we&#8217;re posting the slides from the webinar here. &#160; &#160; Click the image to begin downloading the slides (PDF). &#160; &#160;]]></description>
		<wfw:commentRss>http://www.go2group.com/2012/01/10/go2group-jam-plugin-webinar-recap-01-06-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

